Findprix helps you compare the Ai+ Pulse 2 and Infinix Note 12i in terms of price, specifications, user reviews, and more. Ai+ Pulse 2 is priced at ₹10,341. Infinix Note 12i is priced at ₹10,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Pulse 2 | ₹10,341 | Unisoc T7250 | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
| Infinix Note 12i | ₹10,999 | MediaTek Helio G85 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.7 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
Prices
Ai+ Pulse 2
Only ₹292 above the 1 month average of ₹10,049 — good deal.
Infinix Note 12i
Price has been stable for the last 1 month.
Ratings
Ai+ Pulse 2
3.5
(6.6K)
Infinix Note 12i
4.2
(16.1K)
General
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | NxtQuantum | -- |
Design
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Dimensions | -- | 164.47 x 76.7 x 7.8 mm |
| Weight | -- | 188 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Polycarbonate |
| Colours | Black, Blue, Green, Pink, Purple | Force Black, Alpine White, Metaverse Blue |
Display
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | -- | AMOLED |
| Brightness | -- | 1000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.75 inches | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | ~260 ppi | 393 ppi |
Rear Camera
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP | 50 MP (wide) f/1.6 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | -- | 1440p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | -- |
| Video Recording | -- | 1440p @ 30 fps |
| Features | -- | Dual LED |
Performance
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc T7250 | MediaTek Helio G85 |
| Fabrication | -- | 12 nm |
| GPU | -- | Mali-G52 MC2 |
| CPU | Octa Core | Octa core (2 x 2 GHz Cortex-A53 + 6 x 1.8 GHz Cortex-A55) |
Storage
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 512 GB |
Battery
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-polymer | Li-Polymer |
| Wired Charging Speed | 10W | 33W |
Network
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS |
Connectivity
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 5, Dual band, Hotspot |
| USB | -- | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Ai+ Pulse 2 | Infinix Note 12i |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




