Findprix helps you compare the Ai+ Pulse 2 (6GB RAM + 128GB) and Oppo A5x 5G 6GB RAM in terms of price, specifications, user reviews, and more. Ai+ Pulse 2 (6GB RAM + 128GB) is priced at ₹11,499. Oppo A5x 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Ai+ Pulse 2 | ₹11,499 | Unisoc T7250 | 6GB | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
| Oppo A5x 5G 64GB | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 5MP | 32MP | 6000 mAh | 45W | Android 15 |
Prices
Ai+ Pulse 2
₹1,500 above the 1 month average of ₹9,999 — high price.
Oppo A5x 5G 64GB
Price has been stable for the last 1 month.
Ratings
Ai+ Pulse 2
3.8
(3.6K)
Oppo A5x 5G 64GB
4.2
(93)
General
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | NxtQuantum | ColorOS |
Design
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | -- | 165.7 x 76.2 x 8 mm |
| Weight | -- | 194 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Blue, Green, Pink, Purple | Midnight Blue, Laser White |
| Features | -- | 360° Armor Body with Flagship-Grade Reinforced Glass |
Display
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | -- | LCD |
| Brightness | -- | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~89.9% |
| Pixel Density | ~260 ppi | ~264 ppi |
Rear Camera
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP | 32 MP (wide) 76° FoV, f/1.8 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
Front Camera
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 5 MP (wide) f/2.2 aperture |
Performance
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | -- | 6 nm |
| GPU | -- | Mali-G57 MC2 |
| CPU | Octa Core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-polymer | -- |
| Wired Charging Speed | 10W | 45W |
| Wired Charging Time | -- | 50% charge in ~37 minutes |
Network
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | -- | Head: 1.184 W/kg Body: 1.048 W/kg |
Connectivity
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Ai+ Pulse 2 | Oppo A5x 5G 64GB |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | -- | Yes |
| AI Features | -- | AI Scene Recognition, AI Beauty, AI Portrait Retouching, AI HDR Mode, AI Night Mode, AI Color Portrait, AI Eraser 2.0, AI Clarity Enhancer, AI Smart Image Matting 2.0, Portrait Mode, Smart Sidebar, Smart Suggestions, Smart Call Assistant, AI Smart Scan, AI Wallpapers, AI Themes, AI Font Adjustments, Edge Lighting AI, AI Power Saving, Super Night Standby, AI Charging Management, AI Frame Rate Stabilization, AI Game Assistant, AI RAM Expansion, Face Unlock with AI Mapping, Smart Anti-Peeping, Smart App Lock Suggestions, AI Noise Cancellation, AI Gestures, AI Photo Editing |
Search Products to Compare
×




