Findprix helps you compare the Alcatel V3 Classic 5G 6GB RAM and Vivo Y05 in terms of price, specifications, user reviews, and more. Alcatel V3 Classic 5G 6GB RAM is priced at ₹14,999. Vivo Y05 is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Alcatel V3 Classic 5G | ₹14,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | 6.67 inches | HD+ | 8MP | 50MP + 0.08MP | 5200 mAh | 18W | Android 15 |
| Vivo Y05 | ₹12,999 | Unisoc T7225 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 8MP | 6500 mAh | 15W | Android 16 | OriginOS 6.0 |
Prices
Alcatel V3 Classic 5G
At its highest but matches the 1 month average of ₹14,999.
Vivo Y05
At its lowest and matches the 1 month average of ₹12,999.
Ratings
Alcatel V3 Classic 5G
3.5
(601)
Vivo Y05
3.4
(21)
General
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | -- | OriginOS 6.0 |
Design
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Dimensions | 165.62 x 76.2 x 8.16 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 187 g | 209 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Halo White, Cosmic Grey | Midnight Blue, Champagne Gold |
Display
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | 570 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~91.15% | ~85.0% |
| Pixel Density | ~263 ppi | ~260 ppi |
| Features | NTSC: 72%, View Angle: 80 Degree, Sunlight Reflection/Outdoor Readability, Vertical Polarised Sunglasses | -- |
Rear Camera
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.5″ sensor size, 0.7µm pixel size | 8 MP (wide) f/2.0 aperture |
| Secondary | 0.08 MP | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p, 720p |
Front Camera
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
| Features | Screen flash, Fixed Focus | -- |
Performance
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7225 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Battery | 5200 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | GPS, GLONASS, BDS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.05 W/kg Body: 1.03 W/kg |
Connectivity
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 n/n), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Alcatel V3 Classic 5G | Vivo Y05 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




