Findprix helps you compare the Apple iPhone 14 256GB and Samsung Galaxy A57 5G 12GB RAM in terms of price, specifications, user reviews, and more. Apple iPhone 14 256GB is priced at ₹64,900. Samsung Galaxy A57 5G 12GB RAM is priced at ₹62,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 | ₹64,900 | Apple A15 Bionic | 5 nm | 6 GB | 256 GB | NVMe | 6.1 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 3279 mAh | Li-Ion | iOS 16 |
| Samsung Galaxy A57 5G | ₹62,499 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Apple iPhone 14
Price has been stable for the last 1 month.
Samsung Galaxy A57 5G
₹7,000 above the 1 month average of ₹55,499 — high price.
Ratings
Apple iPhone 14
4.6
(2.9L)
Samsung Galaxy A57 5G
4.8
(13)
General
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8.5 |
Design
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 172 g | 179 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass, Frame: Aluminum | Back: Gorilla Glass Victus Plus |
| Colours | Blue, Purple, Midnight, Starlight, Product Red | Awesome Navy, Awesome Icyblue, Awesome Lilac |
Display
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | -- |
| Display Type | OLED | Super AMOLED Plus |
| Brightness | 1200 nits | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~~88.8% |
| Pixel Density | 457 ppi | ~382 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 12 MP (wide) f/1.5 aperture | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.4 aperture | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sensor-shift Image Stabilization | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Retina Flash, Autofocus | -- |
Performance
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Apple A15 Bionic | Samsung Exynos 1680 |
| Fabrication | 5 nm | 4 nm |
| GPU | Apple GPU | Xclipse 550 |
| CPU | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz |
Storage
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Battery | 3279 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 20W | 45W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 14 | Samsung Galaxy A57 5G |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




