Findprix helps you compare the Apple iPhone 14 and Redmi Note 15 Pro Plus (12GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Apple iPhone 14 is priced at ₹51,499. Redmi Note 15 Pro Plus (12GB RAM + 512GB) is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 | ₹51,499 | Apple A15 Bionic | 5 nm | 6 GB | 128 GB | NVMe | 6.1 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 3279 mAh | Li-Ion | iOS 16 |
| Redmi Note 15 Pro Plus | ₹44,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 12GB | LPDDR4X | 512GB | UFS 2.2 | 6.83 inches | FHD+ | 32MP | 200MP + 8MP | 6500 mAh | 100W | Android 15 |
Prices
Apple iPhone 14
At its lowest and matches the 1 month average of ₹51,499.
Redmi Note 15 Pro Plus
At its highest but matches the 1 month average of ₹44,999.
Ratings
Apple iPhone 14
4.6
(2.9L)
Redmi Note 15 Pro Plus
4.2
(257)
General
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 163.61 x 78.09 x 7.78 mm |
| Weight | 172 g | 210.6 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass, Frame: Aluminum | Back: Plastic |
| Durability | -- | Drop tested up to 2.2m |
| Colours | Blue, Purple, Midnight, Starlight, Product Red | Mirage Blue, Coffee Mocha, Carbon Black |
Display
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | OLED | AMOLED |
| Brightness | 1200 nits | 3200 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1170 x 2532 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | 457 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 12 MP (wide) f/1.5 aperture | 200 MP (wide) Samsung HPE sensor 7P lens, f/1.7 aperture, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.4 aperture | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sensor-shift Image Stabilization | Samsung HPE |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 32 MP (wide) f/2.2 aperture, 1/3.6" sensor size, 0.7µm pixel size |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 1080p @ 60 fps, 720p @ 30 fps |
| Features | Retina Flash, Autofocus | -- |
Performance
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 5 nm | 4 nm |
| GPU | Apple GPU | Adreno 810 |
| CPU | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Xiaomi IceLoop Cooling System |
Storage
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | NVMe | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Battery | 3279 mAh | 6500 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 20W | 100W |
| Wired Charging Time | -- | 100% charge in ~40 minutes |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 14 | Redmi Note 15 Pro Plus |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | Google Gemini, Circle to Search, AI Erase Pro, AI Remove Reflection, AI Image Enhancement, AI Image Expansion, AI Cutouts, AI Beautify, AI Bokeh, AI Sky, AI Film |
Search Products to Compare
×




