Findprix helps you compare the Apple iPhone 14 Plus 256GB and Vivo V70 Elite in terms of price, specifications, user reviews, and more. Apple iPhone 14 Plus 256GB is priced at ₹65,900. Vivo V70 Elite is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Plus | ₹65,900 | Apple A15 Bionic | 5 nm | 6 GB | 256 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4325 mAh | Li-Ion | iOS 16 |
| Vivo V70 Elite | ₹54,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Apple iPhone 14 Plus
Price has been stable for the last 1 month.
Vivo V70 Elite
Price has been stable for the last 1 month.
Ratings
Apple iPhone 14 Plus
4.6
(85.5K)
Vivo V70 Elite
4.5
(840)
General
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.8 mm | 157.52 x 74.33 x 7.4 mm |
| Weight | 203 g | 194 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass, Frame: Aluminum | Back: Glass |
| Colours | Blue, Purple, Midnight, Starlight, Product Red | Passion Red, Sand Beige, Authentic Black |
Display
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | OLED | AMOLED |
| Brightness | 1200 nits | HBM: 1800 nits Peak: 5000 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1284x 2778 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.7% |
| Pixel Density | 457 ppi | ~398 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 12 MP (wide) f/1.5 aperture | 50 MP (wide) Sony IMX766 sensor 84° FoV, 6P lens, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) f/2.4 aperture | 50 MP (telephoto) Sony IMX882 sensor 33° FoV, 4P lens, f/2.65 aperture, 85mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom OIS, PDAF |
| Tertiary | -- | 8 MP (ultra-wide) 115° FoV, 5P lens, f/2.2 aperture, 15mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sensor-shift Image Stabilization | Sony IMX766 |
| Flash | Yes, LED Flash | Yes, Ring LED |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | Zeiss Optics |
Front Camera
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Retina Flash, Autofocus | Zeiss Optics |
Performance
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 5 nm | 4 nm |
| GPU | Apple GPU | Adreno 735 |
| CPU | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | Octa core 1x Cortex X4 @ 3 GHz 4x Cortex A720 @ 2.8 GHz 3x Cortex A520 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4200 mm² |
Storage
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Battery | 4325 mAh | 6500 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 20W | 90W |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.141 W/kg Body: 0.894 W/kg |
Connectivity
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz + 5GHz |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 14 Plus | Vivo V70 Elite |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




