Findprix helps you compare the Apple iPhone 14 Pro 1TB and Apple iPhone 16 Pro Max in terms of price, specifications, user reviews, and more. Apple iPhone 14 Pro 1TB is priced at ₹1,69,900. Apple iPhone 16 Pro Max is priced at ₹1,44,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro 1TB | ₹1.7 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 1 TB | NVMe | 6.1 inches | Super Retina XDR | 12 MP | 48 MP + 12 MP + 12 MP | 3200 mAh | Li-Ion | iOS 16 |
| Apple iPhone 16 Pro Max | ₹1.45 Lakh | Apple A18 Pro | 3 nm | 8GB | 256GB | NVMe | 6.9 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 4685 mAh | 20W | iOS 18 |
Prices
Apple iPhone 14 Pro 1TB
Price has been stable for the last 1 month.
Apple iPhone 16 Pro Max
Price has been stable for the last 1 month.
Ratings
Apple iPhone 14 Pro 1TB
4.7
(2.1K)
Apple iPhone 16 Pro Max
4.7
(16.8K)
General
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | iOS v18 |
Design
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Dimensions | 147.5 x 71.5 x 7.8 mm | 163 x 77.6 x 8.25 mm |
| Weight | 206 g | 227 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | Back: Textured Matt Glass |
| Colours | Gold, Silver, Space Black, Deep Purple | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED | Super Retina XDR |
| Brightness | 2000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.1 inches | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1179 x 2556 pixels | 1320 x 2868 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 91.4% |
| Pixel Density | 461 ppi | ~ 458 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (wide) f/1.78 aperture | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 48 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 1.12µm pixel size OIS, dual pixel PDAF, 5x optical zoom |
| Tertiary | 12 MP (telephoto) f/2.8 aperture | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sensor-shift Image Stabilization | -- |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | 9 x Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | 10-bit HDR HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec |
Front Camera
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.8 aperture | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Retina Flash, Autofocus | HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A16 Bionic | Apple A18 Pro |
| Fabrication | 5 nm | 3 nm |
| GPU | Apple GPU | Apple GPU (6 cores) |
| CPU | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Internal Storage | 1 TB | 256 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Battery | 3200 mAh | 4685 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | Yes | Yes, 25W |
Network
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 14 Pro 1TB | Apple iPhone 16 Pro Max |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No | No |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




