Findprix helps you compare the Apple iPhone 14 Pro Max 512GB and Samsung Galaxy S25 Ultra 1TB in terms of price, specifications, user reviews, and more. Apple iPhone 14 Pro Max 512GB is priced at ₹1,64,900. Samsung Galaxy S25 Ultra 1TB is priced at ₹1,65,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro Max 1TB | ₹1.65 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 512 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
| Samsung Galaxy S25 Ultra | ₹1.66 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 1TB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
Prices
Apple iPhone 14 Pro Max 1TB
Price has been stable for the last 1 month.
Samsung Galaxy S25 Ultra
Price has been stable for the last 1 month.
Ratings
Apple iPhone 14 Pro Max 1TB
4.6
(2.3K)
Samsung Galaxy S25 Ultra
4.4
(1.2K)
General
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | Android 15 |
| OS Updates | -- | 7 Years |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.8 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 240 g | 218 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass, Frame: Aluminum | Back: Corning Gorilla Glass Armor 2 |
| Colours | Gold, Silver, Space Black, Deep Purple | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Display
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED | Dynamic AMOLED 2x |
| Brightness | 2000 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 1290 x 2796 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 92.5% |
| Pixel Density | 460 ppi | ~ 498 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass, Glass Armor 2 |
Rear Camera
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 48 mp (ultra-wide) f/2.2 aperture | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | 12 MP (telephoto) f/2.8 aperture | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Laser autofocus, Multi-directional PD autofocus |
| Main Sensor | Sensor-shift Image Stabilization | Samsung ISOCELL HP2 |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.8 aperture | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 4K @ 60 fps, 1080p @ 30 fps |
| Features | Retina Flash, Autofocus | -- |
Performance
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 8 Elite |
| Fabrication | 5 nm | 3 nm |
| GPU | Apple GPU | Adreno 830 |
| CPU | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery | 4323 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | -- | 65% in 30 minutes |
| Wireless Charging Speed | Yes | Yes, 15W |
Network
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | Lightning, USB 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 14 Pro Max 1TB | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




