Findprix helps you compare the Apple iPhone 15 Plus 512GB and Apple iPhone Air in terms of price, specifications, user reviews, and more. Apple iPhone 15 Plus 512GB is priced at ₹99,900. Apple iPhone Air is priced at ₹96,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus | ₹99,900 | Apple A16 Bionic | 4 nm | - | 512 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 48 MP + 12 MP | Li-ion | iOS 17 |
| Apple iPhone Air | ₹96,990 | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 256GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
Prices
Apple iPhone 15 Plus
Price has been stable for the last 1 month.
Apple iPhone Air
Lowest price in 1 month. Average was ₹99,900 — great time to buy.
Ratings
Apple iPhone 15 Plus
4.6
(45.3K)
Apple iPhone Air
4.5
(214)
General
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v17 | iOS 26 |
Design
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 201 g | 165 g |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | Back: Ceramic Shield |
| Colours | Black, Blue, Green, Pink, Yellow | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | OLED | Super Retina XDR OLED |
| Brightness | 2000 nits | 3000 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1290 x 2796 pixels | 1260 x 2736 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | -- | ~89.9% |
| Pixel Density | 460 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 48 MP (wide) f/1.6 aperture | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.4 aperture | -- |
| OIS | Yes | Yes, Sensor Shift |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | Sensor-shift Image Stabilization | -- |
| Flash | Yes, Dual-color LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 24 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| RAM | -- | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A16 Bionic | Apple A19 Pro |
| Fabrication | 4 nm | 3 nm |
| GPU | Apple GPU (5 cores) | Apple GPU (5 cores) |
| CPU | Hexa Core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) | Hexa Core |
Storage
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Battery | Li-ion | 3149 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | Yes | 20W |
Network
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 15 Plus | Apple iPhone Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Compass |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




