Findprix helps you compare the Apple iPhone 16 Plus and Oppo Reno15 Pro Mini 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 Plus is priced at ₹79,900. Oppo Reno15 Pro Mini 512GB is priced at ₹64,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Plus | ₹79,900 | Apple A18 | 3 nm | 8GB | 128GB | NVMe | 6.7 inches | FHD+ | 12MP | 48MP + 12MP | 4674 mAh | 20W | iOS 18 |
| Oppo Reno15 Pro Mini | ₹64,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
Prices
Apple iPhone 16 Plus
Only ₹2,000 above the 1 month average of ₹77,900 — good deal.
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Ratings
Apple iPhone 16 Plus
4.6
(4.9K)
Oppo Reno15 Pro Mini
4.6
(1.2K)
General
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| OS Updates | -- | 5 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | ColorOS |
Design
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 151.2 x 72.4 x 8 mm |
| Weight | 199 g | 187 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | Back: Aluminium |
| Colours | Black, Pink, White, Teal, Ultramarine | Cocoa Brown, Glacier White, Crystal Pink |
Display
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super Retina XDR | AMOLED |
| Brightness | 2000 nits | 3600 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.32 inches (16.05 cm), 4K |
| Screen Resolution | 1290 x 2796 pixels | 2640 x 1216 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | 88.0% | ~93.35% |
| Pixel Density | ~ 460 ppi | ~460 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF |
| Tertiary | -- | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, Dual-color LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A18 | MediaTek Dimensity 8450 |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (5 cores) | Mali-G720 MC7 |
| CPU | Hexa Core (Dual core + Quad core) | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
Storage
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Battery | 4674 mAh | 6200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 20W | 80W |
| Wired Charging Time | 50% in 30 minutes | 100% charge in ~53 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 25W | -- |
Network
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.184 W/kg Body: 0.852 W/kg |
Connectivity
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, Display Port | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 16 Plus | Oppo Reno15 Pro Mini |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | -- |
Search Products to Compare
×




