Findprix helps you compare the Apple iPhone 16 Pro 256GB and Apple iPhone 16 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 Pro 256GB is priced at ₹1,19,900. Apple iPhone 16 512GB is priced at ₹92,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | ₹1.2 Lakh | Apple A18 Pro | 3 nm | 8GB | 256GB | NVMe | 6.3 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 3582 mAh | 20W | iOS 18 |
| Apple iPhone 16 | ₹92,900 | Apple A18 | 3 nm | 8GB | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
Prices
Apple iPhone 16 Pro
Price has been stable for the last 1 month.
Apple iPhone 16
Lowest price in 1 month. Average was ₹96,900 — great time to buy.
Ratings
Apple iPhone 16 Pro
4.7
(28.7K)
Apple iPhone 16
4.6
(2L)
General
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | iOS v18 |
Design
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.25 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 199 g | 170 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Textured Matt Glass | Back: Color-infused Glass |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR | Super Retina XDR |
| Brightness | 2000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1206 x 2622 pixels | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 88.0% | 86.8% |
| Pixel Density | ~ 458 ppi | ~ 461 ppi |
| HDR Support | Yes | Yes, HDR 10 |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Tertiary | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 120 fps, 1080p @ 240 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | TOF 3D LiDAR scanner | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. | SL 3D, (depth/biometrics sensor) |
Performance
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Apple A18 Pro | Apple A18 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6 cores) | Apple GPU (5 cores) |
| CPU | Hexa Core (Dual core + Quad core) | Hexa Core ( Dual core + Quad core ) |
Storage
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Battery | 3582 mAh | 3561 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | 50% in 30 minutes | 50% in 30 minutes |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Pro | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




