Findprix helps you compare the Apple iPhone 16 Pro and Samsung Galaxy S25 Plus 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 Pro is priced at ₹1,09,900. Samsung Galaxy S25 Plus 512GB is priced at ₹87,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | ₹1.1 Lakh | Apple A18 Pro | 3 nm | 8GB | 128GB | NVMe | 6.3 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 3582 mAh | 20W | iOS 18 |
| Samsung Galaxy S25 Plus | ₹87,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 |
Prices
Apple iPhone 16 Pro
Price has been stable for the last 1 month.
Samsung Galaxy S25 Plus
Only ₹4,000 above the 1 month average of ₹83,999 — good deal.
Ratings
Apple iPhone 16 Pro
4.7
(28.7K)
Samsung Galaxy S25 Plus
4.6
(1.3K)
General
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 15 |
| OS Updates | -- | 7 Years |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.25 mm | 158.4 x 75.8 x 7.3 mm |
| Weight | 199 g | 190 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Textured Matt Glass | Back: Gorilla Glass Victus 2 |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Navy, Silver Shadow, Blueblack, Coralred, Pinkgold |
Display
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Brightness | 2000 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.7 inches (17.02 cm), QHD+ |
| Screen Resolution | 1206 x 2622 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 88.0% | 91.8% |
| Pixel Density | ~ 458 ppi | ~ 513 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, Dual-color LED Flash | Yes, LED Flash |
| Video Recording | 4K @ 120 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | TOF 3D LiDAR scanner | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 30 fps |
| Features | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. | -- |
Performance
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6 cores) | Adreno 830 |
| CPU | Hexa Core (Dual core + Quad core) | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Battery | 3582 mAh | 4900 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | 50% in 30 minutes | 65% in 30 minutes |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, Display Port | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




