Findprix helps you compare the Apple iPhone 16e 256GB and OnePlus 15R 16GB RAM, 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16e 256GB is priced at ₹69,900. OnePlus 15R 16GB RAM, 512GB is priced at ₹61,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | ₹69,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | - | iOS 18 |
| OnePlus 15R | ₹61,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
Apple iPhone 16e
Price has been stable for the last 1 month.
OnePlus 15R
Price has been stable for the last 1 week.
Ratings
Apple iPhone 16e
4.5
(2.6K)
OnePlus 15R
4.5
(1.9K)
General
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Oxygen OS |
Design
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 167 g | 218 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Metal |
| Colours | Black, White | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super Retina XDR | AMOLED |
| Brightness | 1200 nits | 1800 nits |
| Refresh Rate | 60 Hz | 165 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1170 x 2532 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~ 457 ppi | ~450 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | -- | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX906 |
| Flash | Yes, Dual-color LED Flash | Yes, LED |
| Video Recording | 4K @ 60fps, 1080p @ 240 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
| Features | Stereo recording, 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | Retina Flash | -- |
Performance
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| RAM | 8 GB | 16 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (4 cores) | Adreno 840 |
| CPU | Hexa Core (2 x 4.04 GHz + 4 x 2.2 GHz ) | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | -- | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | -- | 5704 mm² |
Storage
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Battery | -- | 7400 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 20W | 80W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 16e | OnePlus 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No (Face ID) | Yes, In-display |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




