Findprix helps you compare the Apple iPhone 16e 256GB and Samsung Galaxy A57 5G 12GB RAM in terms of price, specifications, user reviews, and more. Apple iPhone 16e 256GB is priced at ₹69,900. Samsung Galaxy A57 5G 12GB RAM is priced at ₹57,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | ₹69,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | - | iOS 18 |
| Samsung Galaxy A57 5G | ₹57,999 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Apple iPhone 16e
Price has been stable for the last 1 month.
Samsung Galaxy A57 5G
Only ₹2,009 above the 1 month average of ₹55,990 — good deal.
Ratings
Apple iPhone 16e
4.5
(2.7K)
Samsung Galaxy A57 5G
4.4
(32)
General
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8.5 |
Design
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 167 g | 179 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass Victus Plus |
| Colours | Black, White | Awesome Navy, Awesome Icyblue, Awesome Lilac |
Display
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | -- |
| Display Type | Super Retina XDR | Super AMOLED Plus |
| Brightness | 1200 nits | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~87.1% | ~~88.8% |
| Pixel Density | ~ 457 ppi | ~382 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | -- | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Dual-color LED Flash | Yes, LED |
| Video Recording | 4K @ 60fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | Stereo recording, 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Retina Flash | -- |
Performance
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Apple A18 | Samsung Exynos 1680 |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (4 cores) | Xclipse 550 |
| CPU | Hexa Core (2 x 4.04 GHz + 4 x 2.2 GHz ) | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz |
Storage
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Battery | -- | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16e | Samsung Galaxy A57 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No (Face ID) | Yes, In-display |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




