Findprix helps you compare the Apple iPhone 16e and Ai+ Nova Flip 5G in terms of price, specifications, user reviews, and more. Apple iPhone 16e is priced at ₹59,900. Ai+ Nova Flip 5G is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | ₹59,900 | Apple A18 | 3 nm | 8GB | 128GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | - | iOS 18 |
| Ai+ Nova Flip 5G | ₹49,999 | MediaTek Dimensity 7300X | 4 nm | 8GB | 256GB | 6.78 inches | Full HD+ | 32MP | 50MP + 2MP | 4325 mAh | 33W | Android 16 |
Prices
Apple iPhone 16e
Price has been stable for the last 1 month.
Ai+ Nova Flip 5G
At its highest but matches the 1 month average of ₹49,999.
Ratings
Apple iPhone 16e
4.5
(2.6K)
Ai+ Nova Flip 5G
4.5
(73)
General
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| Custom UI | -- | nxtQ OS |
Design
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Form Factor | -- | Flip Phone (Vertical Fold) |
| Dimensions | 146.7 x 71.5 x 7.8 mm | 169.4 x 76 x 7.2 mm |
| Weight | 167 g | 205 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Black, White | Glacier White |
Display
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super Retina XDR | AMOLED |
| Brightness | 1200 nits | HBM: 1200 nits Peak: 2500 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.78 inches (17.53 cm) |
| Screen Resolution | 1170 x 2532 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~ 457 ppi | ~443 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes | -- |
| Cover Display | -- | Screen Size: 3 inches Display Type: OLED Resolution: 422 x 682 pixels |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 50 MP (wide) |
| Secondary | -- | 2 MP (ultra-wide) |
| OIS | Yes | -- |
| Autofocus | Yes | -- |
| Flash | Yes, Dual-color LED Flash | LED |
| Video Recording | 4K @ 60fps, 1080p @ 240 fps | -- |
| Features | Stereo recording, 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF | 32 MP |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | -- |
| Features | Retina Flash | -- |
Performance
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Apple A18 | MediaTek Dimensity 7300X |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (4 cores) | Mali-G615 MC2 |
| CPU | Hexa Core (2 x 4.04 GHz + 4 x 2.2 GHz ) | Octa-core |
| Cooling System | -- | Yes, Vapor Chamber |
Storage
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | NVMe | -- |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Battery | -- | 4325 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 20W | 33W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, Glonass, Beidou |
Connectivity
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16e | Ai+ Nova Flip 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB-Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No (Face ID) | Yes, Side |
| Sensors | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Shoulder Triggers | -- | Yes |
Search Products to Compare
×




