Findprix helps you compare the Apple iPhone 17 512GB and Apple iPhone 15 Plus 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 17 512GB is priced at ₹1,02,900. Apple iPhone 15 Plus 512GB is priced at ₹99,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 | ₹1.03 Lakh | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.3 inches | FHD+ | 18MP | 48MP + 48MP | 3692 mAh | 40W | iOS 26 |
| Apple iPhone 15 Plus | ₹99,900 | Apple A16 Bionic | 4 nm | - | 512 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 48 MP + 12 MP | Li-ion | iOS 17 |
Prices
Apple iPhone 17
At its highest but matches the 1 month average of ₹1.03 Lakh.
Apple iPhone 15 Plus
Price has been stable for the last 1 month.
Ratings
Apple iPhone 17
4.6
(13.4K)
Apple iPhone 15 Plus
4.6
(45.3K)
General
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | iOS v17 |
Design
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 7.95 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 177 g | 201 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass |
| Colours | Black, White, Mist Blue, Sage, Lavender | Black, Blue, Green, Pink, Yellow |
Display
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR OLED | OLED |
| Brightness | 3000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1206 x 2622 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.1% | -- |
| Pixel Density | ~458 ppi | 460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes |
Rear Camera
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/1.56″ sensor size, 1µm pixel size upto 10x Digital Zoom Yes, Sensor Shift OIS, Dual Pixel PDAF | 48 MP (wide) f/1.6 aperture |
| Secondary | 48 MP (ultra wide) 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF | 12 MP (ultra wide) f/2.4 aperture |
| OIS | Yes, Sensor Shift | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | -- | Sensor-shift Image Stabilization |
| Flash | Yes, Dual-color LED | Yes, Dual-color LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF | 12 MP (wide) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | -- |
| Features | Retina Flash | -- |
Performance
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| RAM | 8 GB | -- |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 | Apple A16 Bionic |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (5 cores) | Apple GPU (5 cores) |
| CPU | Hexa Core | Hexa Core (2 x 3.46 GHz Everest + 4 x 2.02 GHz Sawtooth) |
Storage
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Battery | 3692 mAh | Li-ion |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 40W | 20W |
| Wired Charging Time | 50% charge in ~20 minutes | -- |
| Wired Reverse Charging | Yes, 4.5W | -- |
| Wireless Charging Speed | 25W | Yes |
Network
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 | Apple iPhone 15 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | No, Face ID | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite | -- |
Search Products to Compare
×




