Findprix helps you compare the Apple iPhone 17 Pro Max and Google Pixel 10 Pro XL in terms of price, specifications, user reviews, and more. Apple iPhone 17 Pro Max is priced at ₹1,49,900. Google Pixel 10 Pro XL is priced at ₹1,24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17 Pro Max | ₹1.5 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 256GB | NVMe | 6.9 inches | FHD+ | 18MP | 48MP + 48MP + 48MP | 4832 mAh | 40W | iOS 26 |
| Google Pixel 10 Pro XL | ₹1.25 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5200 mAh | 45W | Android 16 |
Prices
Apple iPhone 17 Pro Max
At its highest but matches the 1 month average of ₹1.5 Lakh.
Google Pixel 10 Pro XL
At its highest but matches the 1 month average of ₹1.25 Lakh.
Ratings
Apple iPhone 17 Pro Max
4.7
(1.5K)
Google Pixel 10 Pro XL
3.0
(188)
General
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 16 |
| OS Updates | -- | 7 Year |
| Security Updates | -- | 7 Year |
Design
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 163.4 x 78 x 8.75 mm | 162.8 x 76.6 x 8.5 mm |
| Weight | 231 g | 232 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Ceramic Shield | Back: Gorilla Glass Victus 2 |
| Colours | Silver, Cosmic Orange, Deep Blue | Moonstone, Jade, Porcelain, Obsidian |
Display
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super Retina XDR OLED | AMOLED |
| Brightness | 3000 nits | 3300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1320 x 2868 pixels | 1344 x 2992 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~90.7% | -- |
| Pixel Density | ~458 ppi | ~486 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | Yes, HDR10+ |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (wide) f/1.78 aperture, 24mm focal length, 1/1.28″ sensor size, 1.22µm pixel size Sensor Shift OIS, Dual Pixel PDAF | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 48 MP (ultra-wide) 120˚ FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 100mm focal length, 1/2.55″ sensor size, 0.7µm pixel size upto 40x Digital Zoom, upto 4x Optical Zoom 3D Sensor‑shift OIS, PDAF | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| OIS | Yes, Sensor Shift | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Sony IMX858 |
| Flash | Yes, Dual-color LED | Yes, LED |
| Video Recording | 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 30 fps | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps |
Front Camera
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF |
| OIS | Yes | Sony IMX858 |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Retina Flash | -- |
Performance
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Apple A19 Pro | Google Tensor G5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (6 cores) | Mali-G715 MC7 |
| CPU | Hexa Core | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 4x Cortex A520 @ 2.4 GHz |
| Cooling System | -- | Yes |
Storage
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Battery | 4832 mAh | 5200 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 40W | 45W |
| Wired Charging Time | 50% charge in ~20 minutes | 70% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 4.5W | -- |
| Wireless Charging Speed | 25W | 25W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B48, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 Pro Max | Google Pixel 10 Pro XL |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service |
Search Products to Compare
×




