Findprix helps you compare the Apple iPhone 17e 512GB and Apple iPhone 14 Plus 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 17e 512GB is priced at ₹84,900. Apple iPhone 14 Plus 512GB is priced at ₹71,400. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e | ₹84,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
| Apple iPhone 14 Plus | ₹71,400 | Apple A15 Bionic | 5 nm | 6 GB | 512 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4325 mAh | Li-Ion | iOS 16 |
Prices
Apple iPhone 17e
Price has been stable for the last 1 month.
Apple iPhone 14 Plus
Price has been stable for the last 1 month.
Ratings
Apple iPhone 17e
4.5
(228)
Apple iPhone 14 Plus
4.6
(2.9L)
General
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | iOS 16 |
Design
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 160.8 x 78.1 x 7.8 mm |
| Weight | 170 g | 203 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Black, White, Soft Pink | Blue, Purple, Midnight, Starlight, Product Red |
Display
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Super Retina XDR OLED | OLED |
| Brightness | HBM: 800 nits Peak: 1200 nits | 1200 nits |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1170 x 2532 pixels | 1284x 2778 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~460 ppi | 457 ppi |
| HDR Support | Yes, HDR10 | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes |
Rear Camera
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF | 12 MP (wide) f/1.5 aperture |
| Secondary | -- | 12 MP (ultra-wide) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sensor-shift Image Stabilization |
| Flash | Yes, Dual-color LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | 3D Audio | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF | 12 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | SL 3D, 3D Audio, Stereo Sound Recording | Retina Flash, Autofocus |
Performance
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 | Apple A15 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Apple GPU (4 cores) | Apple GPU |
| CPU | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Storage
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Battery | 4005 mAh | 4325 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
Network
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 2.0 | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17e | Apple iPhone 14 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | No |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




