Findprix helps you compare the Apple iPhone 17e 512GB and Motorola Razr 60 Ultra in terms of price, specifications, user reviews, and more. Apple iPhone 17e 512GB is priced at ₹84,900. Motorola Razr 60 Ultra is priced at ₹79,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e | ₹84,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
| Motorola Razr 60 Ultra | ₹79,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.0 | 6.96 inches | FHD+ | 50MP | 50MP + 50MP | 4700 mAh | 68W | Android 15 |
Prices
Apple iPhone 17e
Price has been stable for the last 1 month.
Motorola Razr 60 Ultra
At its lowest and matches the 1 month average of ₹79,990.
Ratings
Apple iPhone 17e
4.5
(209)
Motorola Razr 60 Ultra
3.9
(154)
General
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 15 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
Design
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Form Factor | -- | Flip Phone (Vertical Fold) |
| Dimensions | 146.7 x 71.5 x 7.8 mm | 171.48 x 73.99 x 7.19 mm |
| Weight | 170 g | 199 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP48, (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Leather |
| Colours | Black, White, Soft Pink | PANTONE Scarab, PANTONE Rio Red, PANTONE Mountain Trail |
Display
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | Super Retina XDR OLED | LTPO AMOLED |
| Brightness | HBM: 800 nits Peak: 1200 nits | 4500 nits |
| Refresh Rate | 60 Hz | 165 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.96 inches (17.68 cm), 1224x2992 px |
| Screen Resolution | 1170 x 2532 pixels | 1224x2992 px |
| Aspect Ratio | 19.5:9 | 22:9 |
| Screen-to-Body Ratio | ~87.1% | ~86.2% |
| Pixel Density | ~460 ppi | ~464 ppi |
| HDR Support | Yes, HDR10 | Yes, HDR10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Ceramic Shield 2 | Corning Gorilla Glass, Glass Ceramic |
| Cover Display | -- | 4.0 inches, LTPO AMOLED, 1272 x 1080 pixels, 417 ppi pixel density, 3000 nits Peak Brightness, 165 Hz Refresh Rate, 165 Hz Touch Sampling Rate, HDR10, 100% DCI-P3 colour gamut |
| Features | -- | 120% DCI-P3 colour gamut, 10-bit |
Rear Camera
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1.0µm pixel size OIS |
| Secondary | -- | 50 MP (ultra-wide or macro) 122° FoV, f/2.0 aperture, 0.6µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, Dual-color LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | 3D Audio | Auto Smile Capture, Ultra HDR, Portrait Mode, Macro |
Front Camera
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF | 50 MP f/2.0 aperture, 0.64µm pixel size |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | -- |
| Features | SL 3D, 3D Audio, Stereo Sound Recording | -- |
Performance
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| RAM | 8 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (4 cores) | Adreno 830 |
| CPU | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz | Octa core 2x Oryon @ 4.32 GHz 6x Oryon @ 3.53 GHz) |
Storage
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Battery | 4005 mAh | 4700 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 20W | 68W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wired Reverse Charging | -- | Yes, 5W |
| Wireless Charging Speed | 15W | Yes, 30W |
Network
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17e | Motorola Razr 60 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes with Dolby Atmos |
| Fingerprint Sensor | No, Face ID | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




