Findprix helps you compare the Apple iPhone 17e 512GB and Samsung Galaxy S24 Ultra 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 17e 512GB is priced at ₹84,900. Samsung Galaxy S24 Ultra 512GB is priced at ₹94,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e | ₹84,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
| Samsung Galaxy S24 Ultra | ₹94,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Apple iPhone 17e
At its highest but matches the 1 month average of ₹84,900.
Samsung Galaxy S24 Ultra
At its lowest and matches the 1 month average of ₹94,999.
Ratings
Apple iPhone 17e
4.4
(561)
Samsung Galaxy S24 Ultra
4.6
(5.1K)
General
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 14 |
Design
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 162.3 x 79 x 8.6 mm |
| Weight | 170 g | 232 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass Armo |
| Colours | Black, White, Soft Pink | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Display
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2x |
| Brightness | HBM: 800 nits Peak: 1200 nits | -- |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.8 inches |
| Screen Resolution | 1170 x 2532 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~460 ppi | 505 ppi |
| HDR Support | Yes, HDR10 | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Corning Gorilla Glass, Glass Armor |
Rear Camera
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Camera Setup | Single | Quad |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF | 200 MP (wide) f/1.7 aperture |
| Secondary | -- | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, Dual-color LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
| Features | 3D Audio | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF | 12 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | SL 3D, 3D Audio, Stereo Sound Recording | Dual Pixel PD autofocus |
Performance
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (4 cores) | Adreno 750 |
| CPU | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Battery | 4005 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
Network
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17e | Samsung Galaxy S24 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




