Findprix helps you compare the Apple iPhone 17e 512GB and Samsung Galaxy S25 Ultra 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 17e 512GB is priced at ₹82,900. Samsung Galaxy S25 Ultra 512GB is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e | ₹82,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
| Samsung Galaxy S25 Ultra | ₹89,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
Prices
Apple iPhone 17e
₹2,000 below the 1 month average of ₹84,900 — good deal.
Samsung Galaxy S25 Ultra
Lowest price in 1 month. Average was ₹94,936 — great time to buy.
Ratings
Apple iPhone 17e
4.4
(361)
Samsung Galaxy S25 Ultra
4.4
(4.6K)
General
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 15 |
| OS Updates | -- | 7 Years |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 170 g | 218 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Corning Gorilla Glass Armor 2 |
| Colours | Black, White, Soft Pink | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Display
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2x |
| Brightness | HBM: 800 nits Peak: 1200 nits | 2600 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 1170 x 2532 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.1% | 92.5% |
| Pixel Density | ~460 ppi | ~ 498 ppi |
| HDR Support | Yes, HDR10 | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Corning Gorilla Glass, Glass Armor 2 |
Rear Camera
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Single | Quad |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Laser autofocus, Multi-directional PD autofocus |
| Main Sensor | -- | Samsung ISOCELL HP2 |
| Flash | Yes, Dual-color LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | 3D Audio | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 30 fps |
| Features | SL 3D, 3D Audio, Stereo Sound Recording | -- |
Performance
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (4 cores) | Adreno 830 |
| CPU | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery | 4005 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | 50% charge in ~30 minutes | 65% in 30 minutes |
| Wireless Charging Speed | 15W | Yes, 15W |
Network
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17e | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




