Findprix helps you compare the Apple iPhone 17e 512GB and Samsung Galaxy Z Fold 4 5G in terms of price, specifications, user reviews, and more. Apple iPhone 17e 512GB is priced at ₹84,900. Samsung Galaxy Z Fold 4 5G is priced at ₹94,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 17e | ₹84,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
| Samsung Galaxy Z Fold 4 5G | ₹94,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 12 GB | LPDDR5X | 256 GB | UFS 3.1 | 7.6 inches | Full HD+ | 10 MP + 4 MP | 50 MP + 12 MP + 10 MP | 4400 mAh | Li-Ion | Android 12 | Samsung One UI |
Prices
Apple iPhone 17e
Price has been stable for the last 1 month.
Samsung Galaxy Z Fold 4 5G
Price has been stable for the last 1 month.
Ratings
Apple iPhone 17e
4.5
(252)
Samsung Galaxy Z Fold 4 5G
3.2
(358)
General
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 12 |
Design
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm | 155.1 x 130.1 x 6.3 mm |
| Weight | 170 g | 263 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant, IPX8 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass |
| Colours | Black, White, Soft Pink | Graygreen, Phantom Black, Beige, Burgundy |
Display
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Brightness | HBM: 800 nits Peak: 1200 nits | 1200 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 7.6 inches |
| Screen Resolution | 1170 x 2532 pixels | 1812 x 2176 pixels |
| Aspect Ratio | 19.5:9 | 21.6:18 |
| Screen-to-Body Ratio | ~87.1% | -- |
| Pixel Density | ~460 ppi | 373 ppi |
| HDR Support | Yes, HDR10 | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual-color LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 720p @ 960 fps, 1080p @ 60 fps, 4K @ 60 fps |
| Features | 3D Audio | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF | 10 MP (wide) f/2.4 aperture |
| Secondary | -- | 4 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | SL 3D, 3D Audio, Stereo Sound Recording | -- |
Performance
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| RAM | 8 GB | 12 GB, LPDDR5X |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 3 nm | -- |
| GPU | Apple GPU (4 cores) | Adreno 730 |
| CPU | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) |
Storage
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Battery | 4005 mAh | 4400 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 20W | 25W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
Network
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17e | Samsung Galaxy Z Fold 4 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No, Face ID | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




