Findprix helps you compare the boltt ACE 5G and Vivo T5e in terms of price, specifications, user reviews, and more. boltt ACE 5G is expected to launch in India on September 1, 2026, with a starting price of ₹12,999 Vivo T5e is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| boltt ACE 5G | ₹12,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.79 inches | HD+ | 8MP | 64MP | 6000 mAh | 18W | Android 16 |
| Vivo T5e | ₹13,999 | Unisoc T7225 | 12nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 5500 mAh | 15W | Android 16 | Origin OS 6.0 |
Prices
boltt ACE 5G
Prices not available
Vivo T5e
Price has been stable for the last 4 weeks.
Ratings
boltt ACE 5G
Ratings not available
Vivo T5e
3.8
(48)
General
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Years | -- |
| Custom UI | -- | Origin OS 6.0 |
Design
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Dimensions | 170 x 77.71 x 8.5 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 233 g | 199 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue | Shadow Grey, Aero Blue |
Display
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | LCD |
| Brightness | 600 nits | HBM: 570 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.79 inches (17.25 cm), HD+ | 6.74 inches (17.13 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~263 ppi | ~260 ppi |
Rear Camera
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 64 MP (wide) 80° FoV, f/1.8 aperture, 1/2.88″ sensor size AF | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes |
Front Camera
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 77° FoV, f/2.0 aperture, 1/4" sensor size Fixed Focus | 5 MP (wide) f/2.0 aperture |
Performance
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8200 | Unisoc T7225 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G572 |
| CPU | Octa core 2x Cortex-A75 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Battery | 6000 mAh | 5500 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 ac), Dual band |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | boltt ACE 5G | Vivo T5e |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




