Findprix helps you compare the boltt ACE 5G 6GB RAM, 128GB and Oppo A6c 4G in terms of price, specifications, user reviews, and more. boltt ACE 5G 6GB RAM, 128GB is expected to launch in India on September 1, 2026, with a starting price of ₹13,999 Oppo A6c 4G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| boltt ACE 5G | ₹13,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.79 inches | HD+ | 8MP | 64MP | 6000 mAh | 18W | Android 16 |
| Oppo A6c 4G | ₹15,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
boltt ACE 5G
Prices not available
Oppo A6c 4G
₹1,000 above the 1 month average of ₹14,999 — slightly expensive.
Ratings
boltt ACE 5G
Ratings not available
Oppo A6c 4G
3.4
(22)
General
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Years | -- |
Design
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 170 x 77.71 x 8.5 mm | 166.5 x 78.2 x 9 mm |
| Weight | 233 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Arctic White, Burgundy Bliss, Forest Green, Lavender Bloom, Midnight Black, Sky Blue | Stone Brown, Feather White |
Display
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | 600 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | ~263 ppi | ~256 ppi |
Rear Camera
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 64 MP (wide) 80° FoV, f/1.8 aperture, 1/2.88″ sensor size AF | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 77° FoV, f/2.0 aperture, 1/4" sensor size Fixed Focus | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | 720p @ 30 fps |
Performance
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T8200 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex-A75 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core |
Storage
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | boltt ACE 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




