Findprix helps you compare the boltt Evo 4G and Lava Shark 2 in terms of price, specifications, user reviews, and more. boltt Evo 4G is expected to launch in India on September 1, 2026, with a starting price of ₹9,999 Lava Shark 2 is priced at ₹8,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| boltt Evo 4G | ₹9,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 16 |
| Lava Shark 2 | ₹8,699 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
Prices
boltt Evo 4G
Prices not available
Lava Shark 2
Price has been stable for the last 1 month.
Ratings
boltt Evo 4G
Ratings not available
Lava Shark 2
3.6
(11)
General
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | 1 Year |
| Security Updates | 2 Years | 2 Year |
Design
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.78 mm | 165.8 x 77.2 x 8.3 mm |
| Weight | 219 g | 202 g |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Polycarbonate | -- |
| Colours | Arctic White, Berry Red, Lavender Bloom, Midnight Black, Sky Blue | Eclipse Grey, Aurora Gold |
Display
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | 600 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~263 ppi | ~260 ppi |
Rear Camera
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) 79.4° FoV, f/1.8 aperture, 1/2.872" sensor size AF | 50 MP |
| Secondary | 2 MP (macro) | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
Front Camera
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 77° FoV, f/2.0 aperture, 1/4" sensor size Fixed Focus | 8 MP |
Performance
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 18W |
Network
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B3, B40 |
| Navigation Support | GPS | GPS, Glonass |
Connectivity
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C | USB Type-C |
| NFC | No | No |
Features
| Feature | boltt Evo 4G | Lava Shark 2 |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




