Findprix helps you compare the boltt Evo 4G 6GB RAM, 128GB and Lava Bold N2 in terms of price, specifications, user reviews, and more. boltt Evo 4G 6GB RAM, 128GB is expected to launch in India on September 1, 2026, with a starting price of ₹10,999 Lava Bold N2 is priced at ₹9,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| boltt Evo 4G | ₹10,999 | Unisoc T7250 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 16 |
| Lava Bold N2 | ₹9,699 | Unisoc 9863A | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP + 2MP | 5000 mAh | 10W | Android 15 |
Prices
boltt Evo 4G
Prices not available
Lava Bold N2
Price is at the 1 month average of ₹9,699.
Ratings
boltt Evo 4G
Ratings not available
Lava Bold N2
3.8
(504)
General
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Years | -- |
| Custom UI | -- | Android Go |
Design
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.78 mm | -- |
| Weight | 219 g | -- |
| Water Resistance | -- | Yes, IP64 |
| Build Material | Back: Polycarbonate | -- |
| Colours | Arctic White, Berry Red, Lavender Bloom, Midnight Black, Sky Blue | Indus Black, Siachen White |
Display
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 600 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.79 inches (17.25 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~263 ppi | ~260 ppi |
Rear Camera
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 79.4° FoV, f/1.8 aperture, 1/2.872" sensor size AF | 13 MP |
| Secondary | 2 MP (macro) | 2 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes |
Front Camera
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 77° FoV, f/2.0 aperture, 1/4" sensor size Fixed Focus | 5 MP |
Performance
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Unisoc 9863A |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 | PowerVR GE8322 |
| CPU | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz | Octa core 4x Cortex A55 @ 1.6 GHz 6x Cortex A55 @ 1.2 GHz |
Storage
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 45W | 10W |
Network
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | -- |
Connectivity
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C | -- |
| NFC | No | -- |
Features
| Feature | boltt Evo 4G | Lava Bold N2 |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor |
Search Products to Compare
×




