Findprix helps you compare the boltt Evo 4G 6GB RAM, 128GB and Oppo A6x 4G in terms of price, specifications, user reviews, and more. boltt Evo 4G 6GB RAM, 128GB is expected to launch in India on September 1, 2026, with a starting price of ₹10,999 Oppo A6x 4G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| boltt Evo 4G | ₹10,999 | Unisoc T7250 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 45W | Android 16 |
| Oppo A6x 4G | ₹12,999 | Qualcomm Snapdragon 685 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6500 mAh | Android 15 |
Prices
boltt Evo 4G
Prices not available
Oppo A6x 4G
Price has been stable for the last 1 month.
Ratings
boltt Evo 4G
Ratings not available
Oppo A6x 4G
3.8
(159)
General
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 1 Year | -- |
| Security Updates | 2 Years | -- |
| Custom UI | -- | ColorOS 15 |
Design
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Dimensions | 166.48 x 78.23 x 8.78 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 219 g | 210 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Polycarbonate | -- |
| Colours | Arctic White, Berry Red, Lavender Bloom, Midnight Black, Sky Blue | Ice Blue, Olive Green |
Display
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | 600 nits | 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.6% |
| Pixel Density | ~263 ppi | ~256 ppi |
Rear Camera
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 79.4° FoV, f/1.8 aperture, 1/2.872" sensor size AF | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom |
| Secondary | 2 MP (macro) | QVGA MP (mono) 40° FoV, 1P lens, f/3.0 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) 77° FoV, f/2.0 aperture, 1/4" sensor size Fixed Focus | 5 MP 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | Qualcomm Snapdragon 685 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 | Adreno 610 |
| CPU | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz | Octa core 4x Cortex A73 @ 2.8 GHz 4x Cortex A53 @ 1.9 GHz |
Storage
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Battery | 6000 mAh | 6500 mAh |
| Wired Charging Speed | 45W | -- |
Network
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | boltt Evo 4G | Oppo A6x 4G |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




