Findprix helps you compare the Coolpad CP12 Neo 8GB RAM and Nokia C22 in terms of price, specifications, user reviews, and more. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Nokia C22 is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
| Nokia C22 | ₹7,999 | Unisoc SC9863A | 28 nm | 2 GB | 64 GB | eMMC 5.1 | 6.5 inches | HD+ | 8 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Android Go |
Prices
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Nokia C22
Prices not available
Ratings
Coolpad CP12 Neo
3.9
(24)
Nokia C22
Ratings not available
General
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 13 |
| Custom UI | Cool OS | -- |
Design
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Dimensions | 164.2 x 75.7 x 8.8 mm | 164.6 x 75.8 x 8.5 mm |
| Weight | 196.2 g | 190 g |
| Water Resistance | -- | Yes, Splash proof, IP52 |
| Build Material | -- | Back: Polycarbonate |
| Colours | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Purple, Sand, Charcoal |
Display
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 450 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.2% | -- |
| Pixel Density | ~269 ppi | 270 ppi |
Rear Camera
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/1.8 aperture | -- |
| Secondary | 0.08 MP (depth) | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | -- |
Performance
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| RAM | 8 GB | 2 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc SC9863A1 | Unisoc SC9863A |
| Fabrication | 22 nm | 28 nm |
| GPU | PowerVR GE8322 | PowerVR GE8322 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, Up to 256 GB |
Battery
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS |
Connectivity
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Bluetooth | Yes, v4.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Coolpad CP12 Neo | Nokia C22 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




