Findprix helps you compare the Coolpad CP12 Neo 8GB RAM and Realme Narzo N61 128GB in terms of price, specifications, user reviews, and more. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Realme Narzo N61 128GB is priced at ₹7,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
| Realme Narzo N61 | ₹7,599 | Unisoc T612 | 12 nm | 6GB | 128GB | 6.74 inches | HD+ | 5MP | 32MP | 5000 mAh | Android 14 |
Prices
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Realme Narzo N61
Price has been stable for the last 1 month.
Ratings
Coolpad CP12 Neo
3.9
(24)
Realme Narzo N61
4.2
(7.2K)
General
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| Custom UI | Cool OS | Realme UI |
Design
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Dimensions | 164.2 x 75.7 x 8.8 mm | 167.26 x 76.67 x 7.84 mm |
| Weight | 196.2 g | 187 g |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Voyage Blue, Marble Black |
Display
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 450 nits | 560 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.2% | 90.3% |
| Pixel Density | ~269 ppi | ~ 260 ppi |
| Screen Protection | -- | Yes, Reinforced glass |
Rear Camera
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/1.8 aperture | 32 MP (Wide) f/1.8 aperture PDAF |
| Secondary | 0.08 MP (depth) | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | 5 MP (Wide) f/1.8 aperture PDAF |
Performance
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc SC9863A1 | Unisoc T612 |
| Fabrication | 22 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G57 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 512 GB | Yes, Up to 2 TB |
Battery
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Bluetooth | Yes, v4.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Coolpad CP12 Neo | Realme Narzo N61 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




