Findprix helps you compare the Coolpad CP12 Neo 8GB RAM and Samsung Galaxy A06 128GB in terms of price, specifications, user reviews, and more. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Samsung Galaxy A06 128GB is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
| Samsung Galaxy A06 | ₹8,999 | MediaTek Helio G85 | 12 nm | 4GB + 4 GB Virtual | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 14 |
Prices
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Samsung Galaxy A06
Price has been stable for the last 1 month.
Ratings
Coolpad CP12 Neo
3.9
(24)
Samsung Galaxy A06
3.9
(117)
General
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | Cool OS | Samsung One UI |
Design
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Dimensions | 164.2 x 75.7 x 8.8 mm | 167.3 x 77.3 x 8 mm |
| Weight | 196.2 g | 189 g |
| Build Material | -- | Back: Plastic |
| Colours | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Black, Gold, Light Blue |
Display
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | PLS LCD |
| Brightness | 450 nits | -- |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.2% | 83.8% |
| Pixel Density | ~269 ppi | ~ 262 ppi |
Rear Camera
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/1.8 aperture | 50 MP (Wide) f/1.8 aperture |
| Secondary | 0.08 MP (depth) | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom Auto Flash Face detection Smile detection Touch to focus |
Front Camera
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | 8 MP f/2.4 aperture |
Performance
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc SC9863A1 | MediaTek Helio G85 |
| Fabrication | 22 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G52 MC2 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, Up to 1 TB |
Battery
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 10W | 25W |
Network
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Bluetooth | Yes, v4.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Coolpad CP12 Neo | Samsung Galaxy A06 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




