Findprix helps you compare the Coolpad CP12 Neo 8GB RAM and Vivo T3 Lite 5G in terms of price, specifications, user reviews, and more. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Vivo T3 Lite 5G is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
| Vivo T3 Lite 5G | ₹10,499 | MediaTek Dimensity 6300 | 6 nm | 4 GB | 128 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 |
Prices
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Vivo T3 Lite 5G
Price has been stable for the last 1 month.
Ratings
Coolpad CP12 Neo
3.9
(24)
Vivo T3 Lite 5G
4.3
(55.4K)
General
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| Custom UI | Cool OS | Funtouch OS |
Design
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Dimensions | 164.2 x 75.7 x 8.8 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 196.2 g | 185 g |
| Water Resistance | -- | Yes, Splash proof, IP64 |
| Build Material | -- | Back: Plastic |
| Colours | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Vibrant Green, Majestic Black |
Display
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | 450 nits | 840 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.2% | -- |
| Pixel Density | ~269 ppi | 269 ppi |
Rear Camera
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP (depth) | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc SC9863A1 | MediaTek Dimensity 6300 |
| Fabrication | 22 nm | 6 nm |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, Up to 1 TB |
Battery
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 10W | 15W |
Network
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v4.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Coolpad CP12 Neo | Vivo T3 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




