Findprix helps you compare the Coolpad CP12 Neo 8GB RAM and Vivo Y18 128GB in terms of price, specifications, user reviews, and more. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Vivo Y18 128GB is priced at ₹9,980. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
| Vivo Y18 | ₹9,980 | MediaTek Helio G85 | 12 nm | 4 GB | 128 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 50 MP + 0.08 MP | 5000 mAh | Li-ion | Android 14 | Funtouch OS |
Prices
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Vivo Y18
Price has been stable for the last 1 month.
Ratings
Coolpad CP12 Neo
3.9
(24)
Vivo Y18
4.2
(118)
General
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| Custom UI | Cool OS | -- |
Design
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Dimensions | 164.2 x 75.7 x 8.8 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 196.2 g | 185 g |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Build Material | -- | Back: Plastic |
| Colours | Platinum Black, Dream Blue, Cherry Pink, Space Gray | Space Black, Gem Green |
Display
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | 450 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.56 inches (16.66 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~83.2% | -- |
| Pixel Density | ~269 ppi | 269 ppi |
Rear Camera
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP (depth) | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.0 aperture | 8 MP (wide) f/1.8 aperture |
Performance
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc SC9863A1 | MediaTek Helio G85 |
| Fabrication | 22 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G52 MC2 |
| CPU | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, Up to 1 TB |
Battery
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 10W | 15W |
Network
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with Glonass |
Connectivity
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Bluetooth | Yes, v4.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | -- |
| NFC | No | No |
Features
| Feature | Coolpad CP12 Neo | Vivo Y18 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




