Findprix helps you compare the Google Pixel 10 128GB and Apple iPhone 14 512GB in terms of price, specifications, user reviews, and more. Google Pixel 10 128GB is priced at ₹61,990. Apple iPhone 14 512GB is priced at ₹61,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 | ₹61,990 | Google Tensor G5 | 3 nm | 12GB | LPDDR5X | 128GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4970 mAh | 30W | Android 16 |
| Apple iPhone 14 | ₹61,900 | Apple A15 Bionic | 5 nm | 6 GB | 512 GB | NVMe | 6.1 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 3279 mAh | Li-Ion | iOS 16 |
Prices
Google Pixel 10
At its highest but matches the 1 month average of ₹61,990.
Apple iPhone 14
Price has been stable for the last 1 month.
Ratings
Google Pixel 10
5.0
(3)
Apple iPhone 14
4.6
(2.9L)
General
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 16 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 204 g | 172 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Indigo, Frost, Lemongrass, Obsidian | Blue, Purple, Midnight, Starlight, Product Red |
Display
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | AMOLED | OLED |
| Brightness | 3000 nits | 1200 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.1 inches |
| Screen Resolution | 1080 x 2424 pixels | 1170 x 2532 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | ~422 ppi | 457 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes |
Rear Camera
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF | 12 MP (wide) f/1.5 aperture |
| Secondary | 13 MP (ultra-wide) f/2.2 aperture, 1/3.1″ sensor size PDAF | 12 MP (ultra wide) f/2.4 aperture |
| Tertiary | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | Samsung GN8 | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 10.5 MP (wide) 95° FoV, f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF | 12 MP (wide) f/2.4 aperture |
| Main Sensor | Samsung 3J1 | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | Retina Flash, Autofocus |
Performance
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G5 | Apple A15 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Mali-G715 MC7 | Apple GPU |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
Storage
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Battery | 4970 mAh | 3279 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 30W | 20W |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n39, n40, n41, n66, n71, n75, n76, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 3.2 | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 | Apple iPhone 14 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal | -- |
| Additional Features | Circle to Search, Satellite SOS service | -- |
Search Products to Compare
×




