Findprix helps you compare the Google Pixel 10 128GB and iQOO 12 5G Anniversary Edition in terms of price, specifications, user reviews, and more. Google Pixel 10 128GB is priced at ₹61,990. iQOO 12 5G Anniversary Edition is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 | ₹61,990 | Google Tensor G5 | 3 nm | 12GB | LPDDR5X | 128GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4970 mAh | 30W | Android 16 |
| iQOO 12 5G Anniversary Edition | ₹54,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-Polymer | Android 14 | Funtouch OS |
Prices
Google Pixel 10
At its highest but matches the 1 month average of ₹61,990.
iQOO 12 5G Anniversary Edition
Price has been stable for the last 1 month.
Ratings
Google Pixel 10
5.0
(3)
iQOO 12 5G Anniversary Edition
4.6
(4.1K)
General
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 163.2 x 75.8 x 8.1 mm |
| Weight | 204 g | 203.7 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Vegan Leathe |
| Colours | Indigo, Frost, Lemongrass, Obsidian | Desert Red |
Display
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | 3000 nits | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1080 x 2424 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~422 ppi | 453 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | -- |
Rear Camera
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF | 50 MP (wide) f/1.68 aperture |
| Secondary | 13 MP (ultra-wide) f/2.2 aperture, 1/3.1″ sensor size PDAF | 50 MP (ultra wide) f/2.0 aperture |
| Tertiary | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | 64 MP (periscope) f/2.57 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | Samsung GN8 | OmniVision OV50H |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 10.5 MP (wide) 95° FoV, f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF | 16 MP (wide) f/2.57 aperture |
| Main Sensor | Samsung 3J1 | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps |
Performance
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Mali-G715 MC7 | Adreno 750 |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Battery | 4970 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 30W | 120W Flash |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | -- |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n39, n40, n41, n66, n71, n75, n76, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 3.2 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 | iQOO 12 5G Anniversary Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | -- |
| AI Features | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal | -- |
| Additional Features | Circle to Search, Satellite SOS service | -- |
Search Products to Compare
×




