Findprix helps you compare the Google Pixel 10 128GB and OPPO Reno16c 5G 12GB RAM, 256GB in terms of price, specifications, user reviews, and more. Google Pixel 10 128GB is priced at ₹61,990. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 | ₹61,990 | Google Tensor G5 | 3 nm | 12GB | LPDDR5X | 128GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4970 mAh | 30W | Android 16 |
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Google Pixel 10
Price has been stable for the last 1 month.
OPPO Reno16c 5G
At its highest but matches the 4 days average of ₹55,999.
Ratings
Google Pixel 10
4.7
(5)
OPPO Reno16c 5G
Ratings not available
General
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 158.2 x 74.9 x 8.1 mm |
| Weight | 204 g | 195 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Glass |
| Colours | Indigo, Frost, Lemongrass, Obsidian | Stellar Purple, Twilight Violet, Starry White |
Display
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 3000 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2424 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | ~422 ppi | ~397 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Crystal Guard+ |
Rear Camera
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF |
| Secondary | 13 MP (ultra-wide) f/2.2 aperture, 1/3.1″ sensor size PDAF | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF |
| Tertiary | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, PDAF |
| Main Sensor | Samsung GN8 | -- |
| Flash | Yes, LED | Yes, Multi-focus LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 10.5 MP (wide) 95° FoV, f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF |
| Main Sensor | Samsung 3J1 | -- |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Google Tensor G5 | MediaTek Dimensity 7300 |
| Fabrication | 3 nm | 4 nm |
| GPU | Mali-G715 MC7 | Adreno 710 |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Battery | 4970 mAh | 6500 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 30W | 45W |
| Wired Charging Time | 55% charge in ~30 minutes | 100% charge in ~62 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | 15W | -- |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n39, n40, n41, n66, n71, n75, n76, n77, n78, n79 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B38, B39, B40, B41, B42 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS (L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.918W/kg Body: 0.681W/kg |
Connectivity
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Google Pixel 10 | OPPO Reno16c 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal | -- |
| Additional Features | Circle to Search, Satellite SOS service | -- |
Search Products to Compare
×




