Findprix helps you compare the Google Pixel 10 Pro Fold and Apple iPhone 15 Pro Max in terms of price, specifications, user reviews, and more. Google Pixel 10 Pro Fold is priced at ₹1,72,999. Apple iPhone 15 Pro Max is priced at ₹1,59,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro Fold | ₹1.73 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 8.0 inches (QHD+) + 6.4 inches (FHD+) | 10MP + 10MP | 48MP + 10.5MP + 10.8MP | 5015 mAh | 30W | Android 16 |
| Apple iPhone 15 Pro Max | ₹1.6 Lakh | Apple A17 Pro | 3 nm | 8 GB | 256 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 48 MP + 12 MP + 12 MP | Li-ion | iOS 17 |
Prices
Google Pixel 10 Pro Fold
₹13,214 above the 1 month average of ₹1.6 Lakh — slightly expensive.
Apple iPhone 15 Pro Max
Price has been stable for the last 1 month.
Ratings
Google Pixel 10 Pro Fold
3.8
(11)
Apple iPhone 15 Pro Max
4.6
(2.7K)
General
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS v17 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 155.2 x 76.3 x 10.8 mm | 159.9 x 76.7 x 8.2 mm |
| Weight | 258 g | 221 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass |
| Colours | Moonstone, Jade | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | OLED |
| Brightness | 3000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.0 inches (20.32 cm), QHD+ | 6.7 inches |
| Screen Resolution | 2076 x 2152 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | ~373 ppi | 460 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Victus 2 | Yes, Yes |
| Cover Display | Screen Size: 6.4 inches (16.26 cm) Display Type: OLED Resolution: 1080 x 2364 pixels Peak Brightness: 3000 nits Refresh Rate: 120 Hz Screen Protection: Corning Gorilla Glass Victus 2 Aspect Ratio: 20:9 HDR Support: Yes, HDR | -- |
Rear Camera
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF | 48 MP (wide) f/1.78 aperture |
| Secondary | 10.5 MP (wide) f/2.2 aperture, 1/3.4″ sensor size PDAF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | 12 MP (telephoto) f/2.8 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | Samsung GN8 | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | Multi-zone Laser Autofocus, LED Flash, Pixel Shift, Ultra HDR, Panorama, Best Take, Zoom Enhance | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF | 12 MP (wide) f/2.8 aperture |
| Secondary | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF | -- |
| Main Sensor | Samsung 3K1 | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | -- |
Performance
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G5 | Apple A17 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | Mali-G715 MP7 | Apple GPU (6 cores) |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Battery | 5015 mAh | Li-ion |
| Wired Charging Speed | 30W | 20W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42 | -- |
| Navigation Support | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 Pro Fold | Apple iPhone 15 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | Yes | -- |
| Additional Features | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service | -- |
Search Products to Compare
×




