Findprix helps you compare the Google Pixel 10 Pro Fold and Samsung Galaxy S26 Ultra 1TB in terms of price, specifications, user reviews, and more. Google Pixel 10 Pro Fold is priced at ₹1,58,849. Samsung Galaxy S26 Ultra 1TB is priced at ₹1,80,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro Fold | ₹1.59 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 8.0 inches (QHD+) + 6.4 inches (FHD+) | 10MP + 10MP | 48MP + 10.5MP + 10.8MP | 5015 mAh | 30W | Android 16 |
| Samsung Galaxy S26 Ultra | ₹1.81 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 16GB | LPDDR5X | 1TB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 10MP + 50MP + 50MP | 5000 mAh | 60W | Android 16 | One UI 8.5 |
Prices
Google Pixel 10 Pro Fold
Lowest price in 1 month. Average was ₹1.7 Lakh — great time to buy.
Samsung Galaxy S26 Ultra
At its lowest and matches the 1 month average of ₹1.81 Lakh.
Ratings
Google Pixel 10 Pro Fold
4.3
(11)
Samsung Galaxy S26 Ultra
4.6
(256)
General
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | -- | Samsung One UI 8.5 |
Design
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 155.2 x 76.3 x 10.8 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 258 g | 214 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Colours | Moonstone, Jade | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow |
Display
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
| Brightness | 3000 nits | Peak: 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.0 inches (20.32 cm), QHD+ | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 2076 x 2152 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.7% |
| Pixel Density | ~373 ppi | ~500 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Victus 2 | Yes, Corning Gorilla Armor 2 |
| Cover Display | Screen Size: 6.4 inches (16.26 cm) Display Type: OLED Resolution: 1080 x 2364 pixels Peak Brightness: 3000 nits Refresh Rate: 120 Hz Screen Protection: Corning Gorilla Glass Victus 2 Aspect Ratio: 20:9 HDR Support: Yes, HDR | -- |
| Features | -- | Stylus Support |
Rear Camera
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 48 MP (wide) 82° FoV, f/1.7 aperture, 25mm focal length, 1/2″ sensor size, 0.8µm pixel size OIS, Dual Pixel PDAF | 200 MP (wide) Samsung HP2 sensor 85° FoV, f/1.4 aperture, 24mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | 10.5 MP (wide) f/2.2 aperture, 1/3.4″ sensor size PDAF | 10 MP (telephoto) Sony IMX754 f/2.4 aperture, 67mm focal length, 1/3.52″ sensor size, 1.12µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF |
| Tertiary | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size upto 20x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | 50 MP (periscope) f/2.9 aperture, 111mm focal length, 1/3.94″ sensor size, 0.7µm pixel size upto 100x digital zoom, upto 5x optical zoom OIS, PDAF |
| Quaternary | -- | 50 MP (ultra-wide) 120° FoV, f/1.9 aperture, 1/2.5″ sensor size, 0.7µm pixel size dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Samsung GN8 | Samsung HP2 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps |
| Features | Multi-zone Laser Autofocus, LED Flash, Pixel Shift, Ultra HDR, Panorama, Best Take, Zoom Enhance | -- |
Front Camera
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size dual pixel PDAF |
| Secondary | 10 MP (wide) 87° FoV, f/2.2 aperture, 23mm focal length, 1/3.94″ sensor size PDAF | -- |
| Main Sensor | Samsung 3K1 | Samsung S5K3LU |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps |
Performance
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Mali-G715 MP7 | Adreno 840 |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.63 GHz |
Storage
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 1 TB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Battery | 5015 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 30W | 60W |
| Wired Charging Time | 50% charge in ~30 minutes | 75% charge in ~30 minutes |
| Wireless Charging Speed | 15W | 15W |
| Wireless Reverse Charging | -- | Yes, 4.5W |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 |
| Navigation Support | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 Pro Fold | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | Yes | Yes, Galaxy AI |
| Additional Features | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support |
Search Products to Compare
×




