Findprix helps you compare the Google Pixel 10 Pro XL and Apple iPhone 16 512GB in terms of price, specifications, user reviews, and more. Google Pixel 10 Pro XL is priced at ₹1,19,860. Apple iPhone 16 512GB is priced at ₹99,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro XL | ₹1.2 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5200 mAh | 45W | Android 16 |
| Apple iPhone 16 | ₹99,900 | Apple A18 | 3 nm | 8GB | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
Prices
Google Pixel 10 Pro XL
₹5,139 below the 1 month average of ₹1.25 Lakh — good deal.
Apple iPhone 16
At its highest but matches the 1 month average of ₹99,900.
Ratings
Google Pixel 10 Pro XL
3.6
(199)
Apple iPhone 16
4.6
(2L)
General
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS v18 |
| OS Updates | 7 Year | -- |
| Security Updates | 7 Year | -- |
Design
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 232 g | 170 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Color-infused Glass |
| Colours | Moonstone, Jade, Porcelain, Obsidian | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | Super Retina XDR |
| Brightness | 3300 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1344 x 2992 pixels | 1179 x 2556 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 86.8% |
| Pixel Density | ~486 ppi | ~ 461 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10 |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sony IMX858 | -- |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| OIS | Sony IMX858 | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, (depth/biometrics sensor) |
Performance
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G5 | Apple A18 |
| Fabrication | 3 nm | 3 nm |
| GPU | Mali-G715 MC7 | Apple GPU (5 cores) |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 4x Cortex A520 @ 2.4 GHz | Hexa Core ( Dual core + Quad core ) |
| Cooling System | Yes | -- |
Storage
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Battery | 5200 mAh | 3561 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | 70% charge in ~30 minutes | 50% in 30 minutes |
| Wireless Charging Speed | 25W | Yes |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 | -- |
| Navigation Support | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 Pro XL | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| AI Support | Yes | -- |
| AI Features | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal | -- |
| Additional Features | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




