Findprix helps you compare the Google Pixel 11 Pro 16GB RAM, 512GB and Apple iPhone 17 Pro Max in terms of price, specifications, user reviews, and more. Google Pixel 11 Pro 16GB RAM, 512GB is priced at ₹1,34,999. Apple iPhone 17 Pro Max is priced at ₹1,45,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 11 Pro | ₹1.35 Lakh | Google Tensor G6 | 2 nm | 16GB | LPDDR5X | 512GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4850 mAh | 30W | Android 17 |
| Apple iPhone 17 Pro Max | ₹1.46 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 256GB | NVMe | 6.9 inches | FHD+ | 18MP | 48MP + 48MP + 48MP | 4832 mAh | 40W | iOS 26 |
Prices
Google Pixel 11 Pro
Recently added price. Trend analysis is limited.
Apple iPhone 17 Pro Max
Just ₹2,000 above the 1 month average of ₹1.44 Lakh — good deal.
Ratings
Google Pixel 11 Pro
Ratings not available
Apple iPhone 17 Pro Max
4.7
(2.6K)
General
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 17 | iOS 26 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 152.7 x 71.9 x 8.4 mm | 163.4 x 78 x 8.75 mm |
| Weight | 204 g | 231 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Ceramic Shield |
| Colours | Canyon, Olive, Fog, Obsidian | Silver, Cosmic Orange, Deep Blue |
Display
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO OLED | Super Retina XDR OLED |
| Brightness | HBM: 2400 nits Peak: 3600 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 1280 x 2856 pixels | 1320 x 2868 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.0% | ~90.7% |
| Pixel Density | ~495 ppi | ~458 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF | 48 MP (wide) f/1.78 aperture, 24mm focal length, 1/1.28″ sensor size, 1.22µm pixel size Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF | 48 MP (ultra-wide) 120˚ FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 0.7µm pixel size PDAF |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF | 48 MP (telephoto) f/2.8 aperture, 100mm focal length, 1/2.55″ sensor size, 0.7µm pixel size upto 40x Digital Zoom, upto 4x Optical Zoom 3D Sensor‑shift OIS, PDAF |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser Detection Autofocus | Yes, Dual Pixel PDAF |
| Flash | Yes, LED | Yes, Dual-color LED |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (ultra-wide) f/2.2 aperture, 17mm focal length PDAF | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | Retina Flash |
Performance
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Google Tensor G6 | Apple A19 Pro |
| Fabrication | 2 nm | 3 nm |
| GPU | PowerVR DXT-48-1536 | Apple GPU (6 cores) |
| CPU | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz | Hexa Core |
Storage
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Battery | 4850 mAh | 4832 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 30W | 40W |
| Wired Charging Time | 55% charge in ~30 minutes | 50% charge in ~20 minutes |
| Wired Reverse Charging | Yes | Yes, 4.5W |
| Wireless Charging Speed | Yes, 25W | 25W |
Network
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 | B1, B2, B3, B4, B5, B7, B8, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B48, B71 |
| Navigation Support | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band | Yes, Wi-Fi 7 (802.11 be) |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




