Findprix helps you compare the Google Pixel 11 Pro and Samsung Galaxy S25 Ultra 512GB in terms of price, specifications, user reviews, and more. Google Pixel 11 Pro is priced at ₹1,19,999. Samsung Galaxy S25 Ultra 512GB is priced at ₹96,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 11 Pro | ₹1.2 Lakh | Google Tensor G6 | 2 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4850 mAh | 30W | Android 17 |
| Samsung Galaxy S25 Ultra | ₹96,799 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
Prices
Google Pixel 11 Pro
Recently added price. Trend analysis is limited.
Samsung Galaxy S25 Ultra
Only ₹4,800 above the 1 month average of ₹91,999 — good deal.
Ratings
Google Pixel 11 Pro
Ratings not available
Samsung Galaxy S25 Ultra
4.0
(3.8K)
General
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 17 | Android 15 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | -- |
| Custom UI | -- | Samsung One UI |
Design
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Dimensions | 152.7 x 71.9 x 8.4 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 204 g | 218 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Corning Gorilla Glass Armor 2 |
| Colours | Canyon, Olive, Fog, Obsidian | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Display
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
| Brightness | HBM: 2400 nits Peak: 3600 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 1280 x 2856 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.0% | 92.5% |
| Pixel Density | ~495 ppi | ~ 498 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Armor 2 |
Rear Camera
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Detection Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| Main Sensor | -- | Samsung ISOCELL HP2 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (ultra-wide) f/2.2 aperture, 17mm focal length PDAF | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 30 fps |
Performance
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 2 nm | 3 nm |
| GPU | PowerVR DXT-48-1536 | Adreno 830 |
| CPU | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery | 4850 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 30W | 45W |
| Wired Charging Time | 55% charge in ~30 minutes | 65% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 25W | Yes, 15W |
Network
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 | -- |
| Navigation Support | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 11 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




