Findprix helps you compare the Google Pixel 11 Pro XL 16GB RAM, 512GB and Apple iPhone 15 Pro Max in terms of price, specifications, user reviews, and more. Google Pixel 11 Pro XL 16GB RAM, 512GB is priced at ₹1,49,999. Apple iPhone 15 Pro Max is priced at ₹1,59,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 11 Pro XL | ₹1.5 Lakh | Google Tensor G6 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5115 mAh | 45W | Android 17 |
| Apple iPhone 15 Pro Max | ₹1.6 Lakh | Apple A17 Pro | 3 nm | 8 GB | 256 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 48 MP + 12 MP + 12 MP | Li-ion | iOS 17 |
Prices
Google Pixel 11 Pro XL
Price has been stable for the last 4 days.
Apple iPhone 15 Pro Max
Price has been stable for the last 1 month.
Ratings
Google Pixel 11 Pro XL
Ratings not available
Apple iPhone 15 Pro Max
4.6
(2.7K)
General
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 17 | iOS v17 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Dimensions | 162.7 x 76.5 x 8.5 mm | 159.9 x 76.7 x 8.2 mm |
| Weight | 226 g | 221 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass |
| Colours | Canyon, Olive, Fog, Obsidian | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | OLED |
| Brightness | HBM: 2400 nits Peak: 3600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1344 x 2992 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89.6% | -- |
| Pixel Density | ~486 ppi | 460 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Yes |
Rear Camera
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF | 48 MP (wide) f/1.78 aperture |
| Secondary | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF | 12 MP (telephoto) f/2.8 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser Detection Autofocus | Yes |
| Main Sensor | -- | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF | 12 MP (wide) f/2.8 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | -- |
Performance
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G6 | Apple A17 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | PowerVR CXTP-48-1536 | Apple GPU (6 cores) |
| CPU | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Battery | 5115 mAh | Li-ion |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | 75% charge in ~30 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 25W Wireless Charging | Yes |
Network
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 | -- |
| Navigation Support | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 11 Pro XL | Apple iPhone 15 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




