Findprix helps you compare the Google Pixel 11 Pro XL and Google Pixel 10 Pro in terms of price, specifications, user reviews, and more. Google Pixel 11 Pro XL is priced at ₹1,34,999. Google Pixel 10 Pro is priced at ₹1,08,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 11 Pro XL | ₹1.35 Lakh | Google Tensor G6 | 2 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5115 mAh | 45W | Android 17 |
| Google Pixel 10 Pro | ₹1.09 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4870 mAh | 30W | Android 16 |
Prices
Google Pixel 11 Pro XL
Recently added price. Trend analysis is limited.
Google Pixel 10 Pro
Price is at the 1 month average of ₹1.09 Lakh.
Ratings
Google Pixel 11 Pro XL
Ratings not available
Google Pixel 10 Pro
4.4
(467)
General
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 17 | Android 16 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
Design
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Dimensions | 162.7 x 76.5 x 8.5 mm | 152.8 x 72 x 8.6 mm |
| Weight | 226 g | 207 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Colours | Canyon, Olive, Fog, Obsidian | Moonstone, Jade, Porcelain, Obsidian |
Display
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO OLED | LTPO AMOLED |
| Brightness | HBM: 2400 nits Peak: 3600 nits | 3300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1344 x 2992 pixels | 1280 x 2856 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.6% | -- |
| Pixel Density | ~486 ppi | ~495 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Detection Autofocus | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Sony IMX858 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps |
Front Camera
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF | 42 MP (wide) 103° FoV, f/2.2 aperture, 17mm focal length PDAF |
| OIS | -- | Sony IMX858 |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Google Tensor G6 | Google Tensor G5 |
| Fabrication | 2 nm | 3 nm |
| GPU | PowerVR DXT-48-1536 | Mali-G715 MC7 |
| CPU | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz |
| Cooling System | -- | Yes |
Storage
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Battery | 5115 mAh | 4870 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 30W |
| Wired Charging Time | 75% charge in ~30 minutes | 55% charge in ~30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 25W Wireless Charging | 15W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 11 Pro XL | Google Pixel 10 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal |
| Additional Features | -- | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service |
Search Products to Compare
×




