Findprix helps you compare the Google Pixel 7 and Nothing Phone 4b in terms of price, specifications, user reviews, and more. Google Pixel 7 is priced at ₹33,999. Nothing Phone 4b is priced at ₹31,995. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 7 | ₹33,999 | Google Tensor G2 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.3 inches | Full HD+ | 10.8 MP | 50 MP + 12 MP | 4355 mAh | Li-Ion | Android 13 |
| Nothing Phone 4b | ₹31,995 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
Prices
Google Pixel 7
Price has been stable for the last 1 month.
Nothing Phone 4b
₹1,124 below the 4 weeks average of ₹33,119 — good deal.
Ratings
Google Pixel 7
4.3
(19.7K)
Nothing Phone 4b
3.6
(802)
General
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Nothing OS 4.1 |
Design
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Dimensions | 155.6 x 73.2 x 8.7 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 197 g | 210 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP64 (up to 0.25m for 20 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Colours | Obsidian, Lemongrass, Snow | Black, White, Blue |
| Features | -- | Back: Notification LED |
Display
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | OLED | Super AMOLED |
| Brightness | 1400 nits | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.3 inches | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~87.4% |
| Pixel Density | 418 ppi | ~381 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus | Yes, AGC DT-star 2 |
| Dimming Technology | -- | PWM Dimming @ 480 Hz |
Rear Camera
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.85 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (ultra wide) f/2.2 aperture | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Google Tensor G2 | Qualcomm Snapdragon 6 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G710 MC10 | Adreno 810 |
| CPU | Octa core (2 x 2.85 GHz Cortex-X1 + 2 x 2.35 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4400 mm² |
Storage
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Battery | 4355 mAh | 6000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 30W | 33W |
| Wired Charging Time | -- | 50% charge in ~80 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) |
Connectivity
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 7 | Nothing Phone 4b |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×



