Findprix helps you compare the Google Pixel 7 Pro and Samsung Galaxy A37 5G (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Google Pixel 7 Pro is priced at ₹44,999. Samsung Galaxy A37 5G (12GB RAM + 256GB) is priced at ₹47,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 7 Pro | ₹44,999 | Google Tensor G2 | 4 nm | 12 GB | 128 GB | UFS 3.1 | 6.7 inches | Quad HD+ | 10.8 MP | 50 MP + 48 MP + 12 MP | 5000 mAh | Li-Ion | Android 13 |
| Samsung Galaxy A37 5G | ₹47,990 | Samsung Exynos 1480 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Google Pixel 7 Pro
Price has been stable for the last 1 month.
Samsung Galaxy A37 5G
Just ₹9 below the 1 month average of ₹47,999 — good deal.
Ratings
Google Pixel 7 Pro
4.3
(7.4K)
Samsung Galaxy A37 5G
4.5
(87)
General
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Samsung One UI 8.5 |
Design
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Dimensions | 162.9 x 76.6 x 8.9 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 212 g | 196 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus Plus |
| Colours | Obsidian, Snow, Hazel | Awesome Lavender, Awesome Charcoal, Awesome Graygreen |
Display
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | 1500 nits | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~86.5% |
| Pixel Density | 513 ppi | ~385 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.85 aperture | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 48 MP (ultra wide) f/3.5 aperture | 8 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 12 MP (telephoto) f/2.2 aperture | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.2 aperture | 12 MP (wide) f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 4K @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Google Tensor G2 | Samsung Exynos 1480 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G710 MC10 | AMD Xclipse 530 |
| CPU | Octa core (2 x 2.85 GHz Cortex-X1 + 2 x 2.35 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 30W | 45W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, MIMO, Hotspot | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 7 Pro | Samsung Galaxy A37 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×



