Findprix helps you compare the Google Pixel 9 Pro Fold and Samsung Galaxy S24 Ultra 1TB in terms of price, specifications, user reviews, and more. Google Pixel 9 Pro Fold is priced at ₹1,03,850. Samsung Galaxy S24 Ultra 1TB is priced at ₹1,25,000. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 9 Pro Fold | ₹1.04 Lakh | Google Tensor G4 | 4 nm | 16GB | 256GB | UFS 3.1 | 8.0 inches | 2076x2152 px | 10MP + 10MP | 48MP + 10.5MP + 10.8MP | 4650 mAh | 21W | Android 14 |
| Samsung Galaxy S24 Ultra 1TB | ₹1.25 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 1 TB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Google Pixel 9 Pro Fold
Price has been stable for the last 1 month.
Samsung Galaxy S24 Ultra 1TB
Price has been stable for the last 1 month.
Ratings
Google Pixel 9 Pro Fold
4.2
(277)
Samsung Galaxy S24 Ultra 1TB
4.6
(25)
General
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Dimensions | 155.2 x 77.1 x 10.5 mm | 162.3 x 79 x 8.6 mm |
| Weight | 257 g | 232 g |
| Water Resistance | Yes, Water resistant, IPX8 | Yes, Water resistant, IP68 |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Armo |
| Colours | Obsidian, Porcelain | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Display
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
| Brightness | 2700 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.0 inches (20.32 cm) | 6.8 inches |
| Screen Resolution | 2076 x 2152 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89.0% | -- |
| Pixel Density | ~ 374 ppi | 505 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Armor |
| Cover Display | 6.3 inches (16 cm), OLED, 1080 x 2424 pixels, Corning Gorilla Glass, Glass Victus 2 | -- |
Rear Camera
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 48 MP (Wide) f/1.7 aperture, 25 mm focal length, 1/2.0″ sensor size, 0.8µm pixel size OIS, Dual pixel PDAF | 200 MP (wide) f/1.7 aperture |
| Secondary | 10.8 MP (Telephoto) f/3.1 aperture, 112 mm focal length, 1/3.2″ sensor size OIS, Dual pixel PDAF, 5x optical zoom | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 10.5 MP (Ultra-Wide) f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser autofocus, Quad Phase Detection autofocus | Yes |
| Main Sensor | Sony IMX787 | Samsung ISOCELL |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF | 12 MP (wide) f/2.4 aperture |
| Secondary | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4″ sensor size PDAF | -- |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Dual Pixel PD autofocus |
Performance
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G715 MP7 | Adreno 750 |
| CPU | Octa core (1 x 3.1 GHz Cortex X4 + 3 x 2.6 GHz Cortex A720 + 4 x 1.92 GHz Cortex A520) | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Internal Storage | 256 GB | 1 TB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Battery | 4650 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 21W | 45W |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 9 Pro Fold | Samsung Galaxy S24 Ultra 1TB |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




