Findprix helps you compare the Google Pixel 9 Pro XL 512GB and Google Pixel 9 Pro XL 256GB in terms of price, specifications, user reviews, and more. Google Pixel 9 Pro XL 512GB is priced at ₹1,39,999. Google Pixel 9 Pro XL 256GB is priced at ₹1,24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 9 Pro XL | ₹1.4 Lakh | Google Tensor G4 | 4 nm | 16GB | 512GB | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5060 mAh | 37W | Android 14 |
| Google Pixel 9 Pro XL | ₹1.25 Lakh | Google Tensor G4 | 4 nm | 16GB | 256GB | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5060 mAh | 37W | Android 14 |
Prices
Google Pixel 9 Pro XL
Price has been stable for the last 1 month.
Google Pixel 9 Pro XL
Price has been stable for the last 1 month.
Ratings
Google Pixel 9 Pro XL
4.5
(1.2K)
Google Pixel 9 Pro XL
4.5
(1.2K)
General
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | Up to 7 Android upgrades | Up to 7 Android upgrades |
Design
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Dimensions | 162.8 x 76.6 x 8.5 mm | 162.8 x 76.6 x 8.5 mm |
| Weight | 221 g | 221 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Colours | Porcelain, Rose Quartz, Hazel, Obsidian | Porcelain, Rose Quartz, Hazel, Obsidian |
Display
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | LTPO OLED |
| Brightness | 3000 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1344 x 2992 pixels | 1344 x 2992 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~ 482 ppi | ~ 482 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 42 MP (Ultra-Wide Angle) f/2.2 aperture, 17 mm focal length, 1.31 sensor size, 1.2µm pixel size OIS, PDAF | 42 MP (Ultra-Wide Angle) f/2.2 aperture, 17 mm focal length, 1.31 sensor size, 1.2µm pixel size OIS, PDAF |
| Secondary | 48 MP (Telephoto) f/2.8 aperture, 113 mm focal length, 2.55 sensor size OIS, dual pixel PDAF, 5x optical zoom | 48 MP (Telephoto) f/2.8 aperture, 113 mm focal length, 2.55 sensor size OIS, dual pixel PDAF, 5x optical zoom |
| Tertiary | 48 MP (Ultra-Wide Angle) f/1.7 aperture, 2.55 sensor size dual pixel PDAF | 48 MP (Ultra-Wide Angle) f/1.7 aperture, 2.55 sensor size dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Phase Detection autofocus, Laser Detection Autofocus | Yes, Phase Detection autofocus, Laser Detection Autofocus |
| Flash | Yes, Dual LED Flash | Yes, Dual LED Flash |
| Video Recording | 8K @ 30fps, 4K @ 24/30/60fps, 1080p @ 24/30/60/120/240fps | 8K @ 30fps, 4K @ 24/30/60fps, 1080p @ 24/30/60/120/240fps |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Front Camera
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Camera Setup | Single | Single |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Features | Auto-HDR, panorama | Auto-HDR, panorama |
Performance
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Chipset | Google Tensor G4 | Google Tensor G4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G715 MP7 | Mali-G715 MP7 |
| CPU | Octa core (1 x 3.1 GHz Cortex X4 + 3 x 2.6 GHz Cortex A720 + 4 x 1.92 GHz Cortex A520) | Octa core (1 x 3.1 GHz Cortex X4 + 3 x 2.6 GHz Cortex A720 + 4 x 1.92 GHz Cortex A520) |
Storage
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Battery | 5060 mAh | 5060 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 37W | 37W |
| Wired Charging Time | 70% in 30 minutes | 70% in 30 minutes |
| Wireless Charging Speed | Yes, 23W | Yes, 23W |
Network
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 9 Pro XL | Google Pixel 9 Pro XL |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Thermometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, Thermometer |
| Additional Features | Ultra-Wideband (UWB) support, Satellite SOS service, Circle to Search | Ultra-Wideband (UWB) support, Satellite SOS service, Circle to Search |
Search Products to Compare
×


