Findprix helps you compare the HMD Vibe 2 and Realme C71 in terms of price, specifications, user reviews, and more. HMD Vibe 2 is priced at ₹12,999. Realme C71 is priced at ₹12,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 2 | ₹12,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | 6.745 inches | HD+ | 8MP | 50MP + 8MP | 6000 mAh | 18W | Android 16 |
| Realme C71 | ₹12,599 | Unisoc T7250 | 12 nm | 4GB | 64GB | 6.75 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 |
Prices
HMD Vibe 2
At its lowest and matches the 2 weeks average of ₹12,999.
Realme C71
₹5,400 above the 1 month average of ₹7,199 — overpriced.
Ratings
HMD Vibe 2
4.7
(2K)
Realme C71
4.3
(2K)
General
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Security Updates | 2 Years | -- |
| Custom UI | -- | Realme UI |
Design
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Dimensions | 168 x 77.7 x 8.6 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 210 g | 201 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Cosmic Lavender, Nordic Blue, Peach Pink | Obsidian Black, Sea Blue |
| Features | -- | Interactive Pulse Light |
Display
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 563 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.745 inches (17.13 cm), HD+ | 6.75 inches, HD+ |
| Screen Resolution | 720 x 1600 pixels | 1600 x 720 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | ~90.4% |
| Pixel Density | ~265 ppi | ~260 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | -- | Contrast Ratio: 1500:1, Color Saturation: 83.5% NTSC, Color Gamut: 83.5% NTSC, Supports Sunlight Screen, Supports AOD |
Rear Camera
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP | 13 MP (wide) 76.5° FoV, f/2.2 aperture PDAF |
| Secondary | 8 MP | -- |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | -- | OmniVision OV13B10 |
| Flash | Yes, LED | Yes |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Photo, Video, Portrait, Night, Pro, Panorama, Dual View Video, Timelapse, Sticker, Hypertext, Google Lens |
Front Camera
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 5 MP (wide) f/2.2 aperture |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Night, Video, Photo, Portrait, Panorama, Dual View Video, Sticker |
Performance
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MP4 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa Core 1.8 GHz |
Storage
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28A, B28B, B40, B41 | B1 / B3 / B5 / B8 / B28 / B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, GLONASS, Galileo, Beidou |
Connectivity
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, Hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | HMD Vibe 2 | Realme C71 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Gyroscope, Accelerometer |
Search Products to Compare
×




