Findprix helps you compare the HMD Vibe 2 4GB RAM, 128GB and Samsung Galaxy A14 5G (4GB RAM + 128GB) in terms of price, specifications, user reviews, and more. HMD Vibe 2 4GB RAM, 128GB is priced at ₹13,999. Samsung Galaxy A14 5G (4GB RAM + 128GB) is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 2 | ₹13,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 128GB | 6.745 inches | HD+ | 8MP | 50MP + 8MP | 6000 mAh | 18W | Android 16 |
| Samsung Galaxy A14 5G | ₹15,999 | Samsung Exynos 1330 | 5 nm | 4 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-ion | Android 13 | Samsung One UI |
Prices
HMD Vibe 2
Lowest price in 1 week. Average was ₹19,999 — great time to buy.
Samsung Galaxy A14 5G
Price has been stable for the last 1 month.
Ratings
HMD Vibe 2
4.6
(628)
Samsung Galaxy A14 5G
Ratings not available
General
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Security Updates | 2 Years | -- |
Design
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Dimensions | 168 x 77.7 x 8.6 mm | 167.7 x 78 x 9.1 mm |
| Weight | 210 g | 201 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Colours | Cosmic Lavender, Nordic Blue, Peach Pink | Black, Light Green, Dark Red |
Display
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | PLS LCD |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.745 inches (17.13 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~265 ppi | 400 ppi |
Rear Camera
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP | 2 MP (depth) f/2.4 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 13 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | Samsung Exynos 1330 |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MP4 | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28A, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes with A-GPS, Glonass |
Connectivity
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C, USB On-The-Go |
Features
| Feature | HMD Vibe 2 | Samsung Galaxy A14 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




