Findprix helps you compare the HMD Vibe 2 6GB RAM, 128GB and Oppo F29 Pro 5G (12GB + 256GB) in terms of price, specifications, user reviews, and more. HMD Vibe 2 6GB RAM, 128GB is priced at ₹24,999. Oppo F29 Pro 5G (12GB + 256GB) is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 2 | ₹24,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | 6.745 inches | HD+ | 8MP | 50MP + 8MP | 6000 mAh | 18W | Android 16 |
| Oppo F29 Pro 5G | ₹27,999 | MediaTek Dimensity 7300 Energy | 4 nm | 12GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
HMD Vibe 2
Price has been stable for the last 2 days.
Oppo F29 Pro 5G
Price has been stable for the last 1 month.
Ratings
HMD Vibe 2
Ratings not available
Oppo F29 Pro 5G
4.2
(262)
General
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | 2 Years | 3 Years |
| Custom UI | -- | ColorOS 15 |
Design
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Dimensions | 168 x 77.7 x 8.6 mm | 161.5 x 74.9 x 7.6 mm |
| Weight | 210 g | 180 g |
| Water Resistance | Yes, IP64 | Yes, IP68/IP69 (1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Front: Glass (Gorilla Glass Victus 2), Back: Fiber Fabric |
| Colours | Cosmic Lavender, Nordic Blue, Peach Pink | Marble White, Granite Black |
Display
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Display Type | IPS LCD | AMOLED |
| Brightness | -- | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.745 inches (17.13 cm), HD+ | 6.7 inches, Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | ~89.3% |
| Pixel Density | ~265 ppi | ~394 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.88″ sensor size OIS, PDAF |
| Secondary | 8 MP | 2 MP f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 480 fps, 720p @ 960 fps |
| Features | -- | Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow Motion, Timelapse, Dual View Video, Sticker, Text Scanner, Google Lens |
Front Camera
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 16 MP (Wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | Mediatek Dimensity 7300 Energy |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP4 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
Storage
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 18W | 80W |
| Wired Charging Time | -- | 45% in 20 minutes |
| Wireless Charging Speed | -- | No |
Network
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM rnSIM 1: Nano rnSIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28A, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | HMD Vibe 2 | Oppo F29 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm, USB Type-C | No |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




