Findprix helps you compare the HMD Vibe 2 6GB RAM, 128GB and Wobble One (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. HMD Vibe 2 6GB RAM, 128GB is priced at ₹24,999. Wobble One (8GB RAM + 256GB) is priced at ₹27,490. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 2 | ₹24,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | 6.745 inches | HD+ | 8MP | 50MP + 8MP | 6000 mAh | 18W | Android 16 |
| Wobble One | ₹27,490 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
HMD Vibe 2
Recently added price. Trend analysis is limited.
Wobble One
Lowest price in 1 month. Average was ₹27,999 — great time to buy.
Ratings
HMD Vibe 2
Ratings not available
Wobble One
1.0
(3)
General
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Security Updates | 2 Years | -- |
Design
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Dimensions | 168 x 77.7 x 8.6 mm | 162 x 75 x 7.8 mm |
| Weight | 210 g | 200 g |
| Water Resistance | Yes, IP64 | Yes |
| Dust Resistance | Yes | -- |
| Colours | Cosmic Lavender, Nordic Blue, Peach Pink | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.745 inches (17.13 cm), HD+ | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~265 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes |
| Features | -- | Always-on display |
Rear Camera
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | 8 MP | 8 MP (ultra-wide) |
| Tertiary | -- | 2 MP (macro) |
| OIS | -- | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 2160p @ 30 fps |
Front Camera
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 32 MP (wide) |
Performance
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | Unisoc T8200 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MP4 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | -- |
Network
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28A, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | HMD Vibe 2 | Wobble One |
|---|---|---|
| Audio Jack | Yes, 3.5 mm, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




